Aric Austermann's Roller Coasters

Park Ratings

Park Ranking Record W-L-T Against Coasters Coaster Avg. Blend Best Worst
Six Flags New England 19 70% 21-9-0 48% 15 366 193 5 581
Cedar Point 17 78% 22-6-1 50% 20 227 122 2 553
Magic Kingdom 7 91% 30-3-0 46% 5 396 202 340 538
Lake Compounce 27 57% 17-13-0 46% 3 295 161 34 520
Six Flags America 53 15% 4-22-0 48% 6 279 166 40 543
Six Flags Great Adventure 40 35% 13-24-0 52% 15 267 154 21 542
Great Escape 34 43% 16-21-0 51% 4 288 161 43 492
Animal Kingdom 4 90% 26-3-0 54% 3 415 209 235 509
Universal Studios Islands of Adventure 1 97% 30-1-0 53% 4 214 107 68 532
Universal Studios Florida 12 84% 21-4-0 46% 3 266 139 197 364
Adventuredome 41 34% 10-19-0 50% 1 361 201 361 361
New York New York 57 11% 3-25-0 52% 1 236 147 236 236
Luna Park 36 42% 14-19-0 52% 8 462 249 69 604
Brighton Pier 59 7% 2-28-0 54% 1 433 246 433 433
Six Flags Great America 22 62% 24-15-0 51% 17 250 136 22 531
La Ronde 38 40% 12-18-0 50% 7 280 159 37 494
Hersheypark 14 81% 22-5-0 47% 16 265 139 19 598
Pacific Park 56 11% 4-32-0 49% 1 524 290 524 524
Pleasure Beach 13 81% 25-6-0 49% 9 297 155 114 445
Nascar Cafe 61 3% 1-30-0 50% 1 157 109 157 157
Indiana Beach 23 62% 24-15-0 51% 6 230 126 60 326
Six Flags St. Louis 42 31% 10-22-0 51% 9 293 167 29 511
Adventureland 54 16% 5-27-0 45% 7 356 205 123 566
Mt. Olympus Water & Theme Park 51 18% 6-28-0 50% 4 287 169 55 549
Kings Island 26 62% 16-10-0 46% 16 239 132 25 527
Epcot 3 96% 26-1-0 51% 0 0 2
Disney's Hollywood Studios 15 75% 21-7-0 54% 2 310 162 271 348
Quassy Amusement Park 48 22% 7-25-0 52% 2 379 213 189 568
Kemah Boardwalk 50 19% 6-25-0 51% 1 38 44 38 38
Fun Spot America (Orlando) 52 16% 5-27-0 46% 3 409 230 119 570
Busch Gardens Tampa 11 81% 29-7-0 51% 10 202 106 7 583
SeaWorld Orlando 16 84% 26-5-0 43% 5 151 84 26 413
ZDT'S Amusement Park 25 67% 18-9-0 43% 1 108 67 108 108
Kentucky Kingdom 33 43% 15-20-0 55% 6 274 154 64 557
Europa Park 2 100% 29-0-0 48% 11 268 135 41 523
Luna Park 39 35% 12-22-0 53% 1 350 195 350 350
Warner Bros. Movie World 49 19% 6-25-0 51% 5 246 147 10 407
Santa Cruz Beach Boardwalk 37 42% 13-18-0 48% 2 245 141 191 298
Six Flags Fiesta Texas 20 68% 27-13-0 49% 11 264 142 28 576
Six Flags Magic Mountain 30 50% 17-17-0 52% 16 252 141 6 569
Knott's Berry Farm 6 94% 33-2-0 46% 9 285 146 78 475
Disneyland 9 88% 30-4-0 49% 3 311 160 277 349
Disney California Adventure 8 93% 28-2-0 40% 2 341 175 196 486
Fun Spot America (Kissimmee) 60 4% 1-27-0 51% 4 390 225 110 582
Holiday World 10 80% 29-7-1 55% 5 186 98 15 577
Zoomers Family Amusement Park 62 0% 0-41-0 53% 1 561 312 561 561
Elitch Gardens 47 25% 7-21-0 50% 5 441 244 128 572
Lakeside Amusement Park 44 31% 10-23-1 52% 3 375 210 251 555
Wild Waves Theme & Water Park 55 13% 4-28-0 56% 3 416 235 286 563
Stricker's Grove 31 49% 16-17-2 53% 2 262 147 164 360
Canada's Wonderland 32 47% 16-18-1 50% 13 300 166 9 590
Six Flags Darien Lake 58 10% 3-32-1 52% 7 328 193 44 504
Fantasy Island 35 44% 11-14-0 49% 3 373 204 148 588
Valleyfair! 46 26% 6-17-0 48% 8 297 172 63 554
Nickelodeon Universe 28 52% 15-14-0 52% 5 370 199 182 600
Dollywood 5 97% 38-1-0 45% 10 252 128 12 574
Ober Gatlinburg 43 32% 12-26-0 50% 1 306 175 306 306
Carowinds 45 25% 5-16-1 58% 12 321 183 1 546
Kennywood 21 66% 25-13-0 51% 8 204 112 18 589
Six Flags Over Georgia 18 69% 25-11-0 53% 11 241 130 48 454
Nickelodeon Universe Theme Park 29 54% 15-13-0 48% 4 281 155 102 448
Six Flags Over Texas 24 63% 22-13-0 48% 12 242 133 45 528
SeaWorld San Antonio 63 0% 0-0-0 0% 6 299 181 86 602
Busch Gardens Williamsburg 64 0% 0-0-0 0% 10 224 144 39 615
Kings Dominion 65 0% 0-0-0 0% 7 234 150 27 478
Worlds of Fun 66 0% 0-0-0 0% 5 239 153 54 517
Rocky Top Mountain Coaster 67 0% 0-0-0 0% 1 272 170 272 272
Columbus Zoo and Aquarium 68 0% 0-0-0 0% 1 423 246 423 423
Scene75 Entertainment Center (Columbus) 69 0% 0-0-0 0% 1 534 302 534 534
Dorney Park & Wildwater Kingdom 70 0% 0-0-0 0% 7 279 175 67 595
Knoebels Amusement Resort 71 0% 0-0-0 0% 5 208 140 23 556
Dutch Wonderland 72 0% 0-0-0 0% 3 499 286 439 592
Sesame Place 73 0% 0-0-0 0% 2 366 219 213 518
Waldameer 74 0% 0-0-0 0% 5 402 238 79 552
Scene75 Entertainment Center (Dayton) 75 0% 0-0-0 0% 1 426 251 426 426
Michigan's Adventure 76 0% 0-0-0 0% 7 397 237 121 593
Glenwood Caverns Adventure Park 77 0% 0-0-0 0% 4 356 216 246 575
California's Great America 78 0% 0-0-0 0% 8 279 178 46 477
Six Flags Discovery Kingdom 79 0% 0-0-0 0% 6 335 207 47 558
Gilroy Gardens Family Theme Park 80 0% 0-0-0 0% 2 380 230 269 490
Santa's Village AZoosment Park 81 0% 0-0-0 0% 2 465 273 344 586
Lagoon 82 0% 0-0-0 0% 11 317 199 17 584
Snowbird 83 0% 0-0-0 0% 1 316 200 316 316
Belmont Park 85 0% 0-0-0 0% 1 258 172 258 258
SeaWorld San Diego 86 0% 0-0-0 0% 3 274 180 220 303
Legoland California 87 0% 0-0-0 0% 2 452 269 389 514
Funplex Mount Laurel 92 0% 0-0-0 0% 1 541 317 541 541
Playland's Castaway Cove 93 0% 0-0-0 0% 4 426 259 186 564
Gillian's Wonderland Pier 94 0% 0-0-0 0% 1 599 347 599 599
Casino Pier 96 0% 0-0-0 0% 2 426 261 342 510
Alley Cats 98 0% 0-0-0 0% 1 529 314 529 529
Malibu Jack's (Louisville) 99 0% 0-0-0 0% 1 536 318 536 536
Beech Bend 100 0% 0-0-0 0% 2 370 235 180 559
Lake Winnepesaukah 101 0% 0-0-0 0% 2 349 225 118 579
Wild Adventures 102 0% 0-0-0 0% 5 511 306 459 567
Race City PCB 103 0% 0-0-0 0% 1 336 220 336 336
Tropic Falls Theme Park 104 0% 0-0-0 0% 2 303 203 224 381
Alabama Adventure & Splash Adventure 105 0% 0-0-0 0% 3 383 244 111 578
Magic Springs Theme and Water Park 106 0% 0-0-0 0% 4 483 295 359 547
Silver Dollar City 107 0% 0-0-0 0% 7 228 167 16 606
Lost Island Theme Park 108 0% 0-0-0 0% 2 522 315 453 591
Morey's Piers 109 0% 0-0-0 0% 7 403 256 138 533
Washington State Fair 111 0% 0-0-0 0% 2 269 190 218 319
Silverwood Theme Park 113 0% 0-0-0 0% 6 326 219 83 601
MASS MoCA 114 0% 0-0-0 0% 1 318 216 318 318
Prarie Playland 115 0% 0-0-0 0% 1 334 225 334 334
Phantasialand 116 0% 0-0-0 0% 8 218 167 14 396
Linnanmäki 117 0% 0-0-0 0% 6 303 210 3 482
Tivoli Gardens 119 0% 0-0-0 0% 4 335 227 168 562
Fun Spot America Atlanta 120 0% 0-0-0 0% 3 337 228 11 571
Camden Park 121 0% 0-0-0 0% 2 399 260 248 550
Idlewild & SoakZone 122 0% 0-0-0 0% 2 262 192 200 324
Malibu Jack's (Ashland) 123 0% 0-0-0 0% 1 505 314 505 505
Malibu Jack's (Lexington) 124 0% 0-0-0 0% 1 496 310 496 496
Wonderland Amusement Park 125 0% 0-0-0 0% 4 342 234 265 485
Playland Park 126 0% 0-0-0 0% 3 433 280 230 603
Adventureland 127 0% 0-0-0 0% 3 403 265 331 473
Deno's Wonder Wheel Amusement Park 128 0% 0-0-0 0% 3 520 324 377 597
Malibu Jack's (Lafayette) 129 0% 0-0-0 0% 1 548 339 548 548
Frontier City 130 0% 0-0-0 0% 4 454 292 294 585
S&S Worldwide 131 0% 0-0-0 0% 1 170 151 170 170
Universal Studios Singapore 132 0% 0-0-0 0% 6 268 200 116 472
Berjaya Times Square Theme Park 133 0% 0-0-0 0% 1 82 108 82 82
Genting SkyWorlds 135 0% 0-0-0 0% 2 304 219 292 315
Skytropolis Indoor Theme Park 136 0% 0-0-0 0% 1 551 344 551 551
Tokyo Dome City / 東京ドームシティ 137 0% 0-0-0 0% 2 177 157 53 301
Yokohama Cosmoworld / よこはまコスモワールド 138 0% 0-0-0 0% 2 560 349 515 605
Tokyo Joypolis / 東京ジョイポリス 139 0% 0-0-0 0% 1 234 187 234 234
Branson Mountain Adventure Park 140 0% 0-0-0 0% 1 215 178 215 215
Branson Sawmill 143 0% 0-0-0 0% 1 260 202 260 260

Company Ratings

Company Coasters Avg. Best Worst
Allan Herschell Company 2 574 568 580
Arrow Dynamics 49 355 13 542
Philadelphia Toboggan Coasters 20 293 23 531
William Cobb & Associates 5 234 159 296
E&F Miler Industries 15 519 334 587
Vekoma 62 450 14 576
Zierer 18 460 175 602
Intamin AG 38 190 3 615
Custom Coasters International 21 229 34 566
Premier Rides 21 199 40 308
Great Coasters International 16 129 29 267
John A. Miller 6 189 70 290
Bolliger & Mabillard 69 119 1 363
Schwarzkopf 12 242 101 401
Reverchon 4 468 346 515
Togo 1 236 236 236
Gerstlauer Amusement Rides 19 281 102 514
Walt Disney Imagineering 5 346 307 369
Harry C. Baker 1 69 69 69
Pinfari 3 392 325 433
Dinn Corporation 6 285 36 516
Six Flags 1 107 107 107
Zamperla 34 515 224 606
Setpoint 3 397 292 594
Mack Rides 36 336 10 523
Morgan 7 189 18 524
Charles Paige 3 320 184 430
Frank Wright 1 114 114 114
S.D.C. 2 295 254 336
S&S Worldwide 15 302 59 476
Maurer AG 13 384 298 481
Hopkins 3 366 265 483
The Gravity Group 9 113 15 213
Rocky Mountain Construction 19 43 2 99
Joseph E. Drambour 1 276 276 276
Chance Rides 5 429 95 593
Arthur Looff 1 191 191 191
Giovanola 2 90 87 93
Wisdom Rides 2 536 510 561
Hensel Phelps Construction Co. 1 128 128 128
Edward A. Vettel 1 251 251 251
Miler Manufacturing 2 307 293 320
Ralph Stricker 2 262 164 360
ART Engineering GmbH 4 271 17 455
SBF Visa Group 15 536 426 597
International Amusement Devices 1 299 299 299
Silver Dollar City 2 453 425 480
Aquatic Development Group 2 261 215 306
International Coasters, Inc. 1 310 310 310
Wiegand 4 274 246 316
Knoebels 2 116 96 135
S&MC 1 311 311 311
Kings Island Construction 1 451 451 451
Interpark 1 344 344 344
Fajume 4 586 578 599
Frank Prior & Frederick Church 1 258 258 258
L&T Systems 1 461 461 461
Michael Black and Associates 1 487 487 487
Skyline Attractions 1 318 318 318
L.A. Thompson Scenic Railway 1 168 168 168
Molina & Son's 1 589 589 589
National Amusement Device Company 2 271 248 294
Frederick Church 1 230 230 230
Rudyard Stephen Uzzell 1 467 467 467
Ride Engineers Switzerland 1 406 406 406
Beijing Shibaolai Amusement Equipment 1 315 315 315
Senyo Kogyo 1 605 605 605

Type Ratings

Type Coasters Avg. Best Worst
Kiddie 7 586 568 602
Family 117 495 189 615
Shuttle 35 381 108 521
Mine Train 16 368 257 528
Indoor 46 344 82 615
Twin 18 278 156 509
Inverted 49 286 24 560
Terrain 38 147 12 392
Flying 12 330 14 604
Launch 68 202 3 615
LIM 18 187 40 287
Floorless 15 124 33 249
Bobsled 6 235 135 323
Wild Mouse 36 414 114 559
Spinning 45 400 16 559
Backwards 9 207 10 386
Dueling 4 146 68 223
Suspended 11 352 124 594
Stand Up 7 265 126 363
Hydraulic Launch 5 157 85 229
Spiral Lift 8 397 192 604
Mobius 3 115 6 184
Steeplechase 1 387 387 387
Elevator Lift 8 240 17 386
Wing 5 90 13 154
LSM 32 176 3 405
Dive 5 128 73 202
Virtual Reality 4 273 5 407
Powered 10 480 304 601
Water 5 383 300 432
Dark Ride 14 321 133 566
Single Rail 4 85 66 99
4th Dimension 7 362 13 476
Free Spin 6 421 355 476
Flywheel Launch 4 413 275 470
Switch Track 2 425 235 615
Rocking Cars 1 368 368 368
Compressed Air Launch 3 137 120 170
Mountain 6 269 215 316
Tire Propelled Launch 6 315 76 615
Wacky Worm 6 587 578 599
Galaxi / Zyklon 4 336 254 419
Hamster Wheel 0 0
Multi-pass Launch 7 251 57 357
Side Friction 2 179 168 190
Scenic Railway 2 179 168 190
Brakeman 2 179 168 190
Axis 1 170 170 170

Coaster Rankings

# Roller Coaster Previous Name Park Ride Count Record W-L-T Against SRS ARS
580 Little Rickies Little Twister Six Flags New England 5 4% 14-379-1 50% 0.1 3.7
276 Thunderbolt Six Flags New England 15 51% 230-225-4 50% 25.8 50.7
450 Black Widow Six Flags New England 3 25% 113-339-1 50% 6.3 25.1
159 Cyclone Riverside Cyclone Six Flags New England 16 71% 328-136-1 50% 50.2 70.7
581 Great Chase Six Flags New England 15 4% 14-394-2 50% 0.1 3.7
365 Big Thunder Mountain Railroad Magic Kingdom 2 37% 176-296-1 51% 14.0 37.3
369 Space Mountain - Alpha Magic Kingdom 2 36% 170-301-1 51% 13.2 36.2
507 Mind Eraser Six Flags New England 28 16% 71-370-5 51% 2.8 16.5
512 Flashback Six Flags New England 9 16% 65-357-9 51% 2.6 16.2
545 Catwoman's Whip Poison Ivy's Tangled Train Six Flags New England 6 10% 42-376-1 50% 1.0 10.1
5 Superman the Ride Bizzaro & Superman - Ride of Steel Six Flags New England 34 98% 394-8-0 51% 98.0 98.7
34 Boulder Dash Lake Compounce 7 94% 394-20-7 49% 88.3 94.1
332 Wildcat Lake Compounce 2 42% 192-272-2 51% 17.5 41.7
520 Zoomerang Lake Compounce 3 15% 59-359-7 50% 2.2 14.7
543 Batwing Six Flags America 2 10% 41-377-3 51% 1.0 10.2
40 Joker's Jinx Six Flags America 4 92% 379-34-0 50% 84.3 91.8
267 Roar Six Flags America 1 54% 250-216-2 50% 28.5 53.5
49 Superman - Ride of Steel Six Flags America 2 90% 384-44-1 51% 81.4 90.0
484 Two Face: The Flip Side Six Flags America 1 20% 89-360-0 51% 4.0 19.9
290 Wild One Six Flags America 1 48% 221-235-7 51% 24.0 48.7
167 Batman The Ride Six Flags Great Adventure 2 69% 321-142-5 50% 48.2 69.3
526 Harley Quinn Crazy Train Blackbeard's Lost Treasure Train Six Flags Great Adventure 2 14% 62-380-3 50% 2.1 14.4
542 Great American Scream Machine Six Flags Great Adventure 1 11% 43-372-2 50% 1.1 10.6
33 Medusa Six Flags Great Adventure 4 94% 395-24-3 50% 88.7 94.1
21 Nitro Six Flags Great Adventure 5 96% 380-15-2 49% 91.2 95.6
201 Robin: The Chiller Six Flags Great Adventure 1 63% 297-174-2 50% 39.8 63.0
414 Runaway Mine Train Six Flags Great Adventure 2 31% 139-318-2 51% 9.4 30.6
378 Skull Mountain Six Flags Great Adventure 3 36% 161-292-2 50% 12.6 35.5
214 Alpine Bobsled Great Escape 2 61% 284-179-1 50% 37.5 61.3
43 Comet Great Escape 3 91% 381-38-2 50% 82.4 90.8
401 Nightmare at Crackaxle Canyon Great Escape 1 32% 157-331-1 50% 10.4 32.3
492 Steamin' Demon Great Escape 1 18% 80-364-4 51% 3.4 18.4
179 Batman - The Dark Knight Six Flags New England 17 67% 309-152-0 51% 45.5 67.2
509 Primeval Whirl (left) Animal Kingdom 3 17% 73-374-3 50% 2.7 16.5
500 Primeval Whirl (right) Animal Kingdom 3 18% 82-389-3 50% 3.1 17.6
68 Dragon Challenge - Chinese Fireball Dueling Dragons - Fire Universal Studios Islands of Adventure 3 87% 380-57-1 51% 76.4 87.2
76 Incredible Hulk Universal Studios Islands of Adventure 1 85% 375-66-0 51% 73.3 85.3
197 Revenge of the Mummy Universal Studios Florida 4 65% 302-165-2 49% 41.0 64.3
361 Canyon Blaster Adventuredome 3 38% 181-293-1 50% 14.5 38.1
236 Big Apple Coaster Manhattan Express New York New York 8 57% 265-196-1 50% 32.9 57.4
376 Pandemonium Mr. Six's Pandemonium Six Flags New England 3 36% 163-294-4 49% 12.7 35.7
69 Cyclone Luna Park 4 87% 382-56-1 50% 76.1 87.2
433 Turbo Brighton Pier 1 29% 132-327-4 50% 8.4 28.8
261 Blue Streak Boo Streak Cedar Point 12 54% 257-216-2 50% 29.8 54.4
394 Cedar Creek Mine Ride Cedar Point 7 33% 155-321-7 50% 10.9 32.9
441 Corkscrew Cedar Point 6 28% 131-343-4 50% 7.7 27.8
323 Disaster Transport Cedar Point 1 44% 206-264-1 50% 19.3 43.9
195 Gemini (Red) Cedar Point 6 65% 303-163-1 50% 42.0 64.9
185 Gemini (Blue) Cedar Point 5 66% 308-156-1 50% 44.4 66.5
270 Iron Dragon Cedar Point 6 53% 241-218-0 51% 27.9 52.7
134 Magnum XL-200 Cedar Point 9 75% 351-118-3 50% 55.4 74.5
126 Rougarou Mantis Cedar Point 11 76% 349-111-1 50% 57.8 75.9
516 Mean Streak Cedar Point 4 16% 71-384-0 51% 2.5 15.7
4 Millennium Force Cedar Point 18 99% 388-2-0 50% 98.0 99.1
106 Raptor Cedar Point 13 81% 373-86-3 49% 64.7 80.8
206 Top Thrill Dragster Cedar Point 8 63% 297-177-3 50% 38.9 62.5
226 Wicked Twister Cedar Point 7 59% 273-193-1 50% 34.5 58.6
391 Wildcat Cedar Point 1 33% 152-308-3 51% 11.2 33.3
553 Woodstock Express Cedar Point 3 9% 39-381-2 51% 0.9 9.5
194 American Eagle (Red) Six Flags Great America 5 65% 300-163-2 50% 42.1 64.8
212 American Eagle (Blue) Six Flags Great America 4 62% 285-178-1 50% 38.2 61.7
458 Demon Six Flags Great America 4 24% 108-350-0 50% 5.6 23.7
302 Iron Wolf Six Flags Great America 3 47% 220-250-0 50% 21.7 46.6
22 Raging Bull Six Flags Great America 18 95% 392-19-6 51% 91.0 95.2
207 Superman - Ultimate Flight Six Flags Great America 5 62% 291-176-1 50% 38.9 62.3
107 Viper Six Flags Great America 15 79% 362-92-5 51% 64.1 79.7
192 Whizzer Six Flags Great America 9 65% 307-161-2 49% 42.2 65.2
328 Cobra La Ronde 1 43% 201-262-2 50% 18.8 43.4
37 Goliath La Ronde 5 92% 388-33-3 51% 85.4 92.2
266 Monstre (Track 1) La Ronde 1 53% 252-220-2 50% 28.6 53.4
253 Monstre (Track 2) La Ronde 1 55% 257-209-1 50% 30.6 55.2
494 Super Manege La Ronde 1 18% 81-361-0 50% 3.4 18.4
424 Toboggan Nordique La Ronde 2 30% 132-319-8 50% 8.7 29.6
160 Vampire La Ronde 1 71% 329-136-7 50% 50.1 70.7
268 Comet Hersheypark 2 53% 247-219-4 50% 28.3 53.1
80 Fahrenheit Hersheypark 6 85% 375-64-2 50% 72.4 85.2
81 Great Bear Hersheypark 4 85% 369-62-5 50% 72.4 85.1
177 Lightning Racer (Thunder) Hersheypark 3 68% 313-146-1 50% 45.9 67.9
181 Lightning Racer (Lightning) Hersheypark 4 67% 304-152-1 51% 45.1 66.9
594 Roller Soaker Hersheypark 1 2% 8-377-0 51% 0.0 2.1
501 Sidewinder Hersheypark 2 18% 72-347-6 49% 3.1 17.6
216 sooperdooperLooper Hersheypark 3 61% 273-176-3 51% 37.2 60.8
85 Storm Runner Hersheypark 6 85% 383-70-0 50% 71.4 84.5
429 Wild Mouse Hersheypark 2 29% 128-318-5 51% 8.5 29.1
217 Wildcat Hersheypark 2 61% 285-185-1 50% 36.9 60.7
524 Santa Monica West Coaster Pacific Park 1 14% 64-372-1 51% 2.1 14.5
219 Avalanche Pleasure Beach 1 61% 288-187-0 49% 36.3 60.5
184 Grand National Pleasure Beach 2 67% 315-156-0 50% 44.6 66.8
402 Infusion Pleasure Beach 2 32% 151-318-0 50% 10.4 32.2
445 Irn-Bru Revolution Pleasure Beach 1 27% 121-322-2 50% 7.4 27.3
143 Pepsi Max Big One Pleasure Beach 2 73% 333-123-2 50% 53.5 73.0
345 Roller Coaster Pleasure Beach 1 39% 186-284-2 50% 15.6 39.5
387 Steeplechase (Center) Pleasure Beach 1 34% 159-306-2 51% 11.9 34.3
114 Wild Mouse Pleasure Beach 2 79% 373-100-3 50% 61.7 78.6
430 Zipper Dipper Pleasure Beach 1 29% 138-338-2 50% 8.5 29.1
153 Batman The Ride Six Flags Great America 7 72% 329-129-5 51% 52.2 71.9
437 Dark Knight Six Flags Great America 5 28% 130-331-2 51% 8.1 28.4
531 Little Dipper Six Flags Great America 4 13% 54-372-3 50% 1.7 13.0
397 Rajin' Cajun Six Flags Great America 3 32% 149-310-3 50% 10.5 32.4
157 Speed - The Ride Nascar Cafe 1 70% 332-139-0 51% 50.4 70.7
203 Cornball Express Indiana Beach 7 63% 293-173-5 50% 39.6 62.8
254 Galaxi Indiana Beach 3 55% 261-211-1 50% 30.6 55.3
284 Hoosier Hurricane Indiana Beach 5 50% 234-234-2 50% 25.2 50.1
60 Lost Coaster of Superstition Mountain Indiana Beach 5 88% 391-52-4 51% 78.2 88.2
326 Steel Hawg Indiana Beach 2 43% 202-267-3 51% 19.0 43.3
250 Tig'rr Coaster Indiana Beach 4 55% 256-206-2 50% 30.9 55.5
154 X-Flight Six Flags Great America 6 72% 336-128-2 50% 52.2 72.2
404 Goliath Six Flags New England 2 32% 149-316-0 50% 10.3 32.1
481 Gotham City Gauntlet Escape from Arkham Asylum Six Flags New England 1 21% 92-359-3 50% 4.3 20.6
29 American Thunder Six Flags St. Louis 16 94% 387-23-3 50% 89.3 94.3
163 Batman The Ride Six Flags St. Louis 7 70% 327-141-6 51% 49.6 70.0
295 Boss Six Flags St. Louis 6 48% 221-242-1 50% 23.0 47.8
144 Mr. Freeze Reverse Blast Six Flags St. Louis 6 73% 345-129-2 51% 53.5 72.9
511 Ninja Six Flags St. Louis 4 16% 72-382-4 51% 2.7 16.3
371 Pandemonium Six Flags St. Louis 6 36% 165-293-1 50% 13.1 36.1
395 River King Mine Train Six Flags St. Louis 5 33% 153-315-4 50% 10.8 32.8
227 Screamin' Eagle Six Flags St. Louis 9 59% 280-197-2 50% 34.4 58.7
8 Maverick Cedar Point 14 99% 392-5-0 50% 97.1 98.6
262 Vertical Velocity Six Flags Great America 3 54% 251-214-2 50% 29.0 53.9
100 Gatekeeper Cedar Point 10 81% 368-85-8 50% 65.9 81.0
483 Dragon Adventureland 1 20% 92-363-2 50% 4.2 20.4
147 Outlaw Adventureland 3 72% 343-131-0 50% 52.8 72.5
296 Tornado Adventureland 2 48% 221-241-3 50% 22.6 47.7
566 Underground Adventureland 2 6% 25-362-0 50% 0.4 6.5
204 Cyclops Mt. Olympus Water & Theme Park 1 62% 290-174-1 50% 39.4 62.6
55 Hades 360 Mt. Olympus Water & Theme Park 2 90% 389-44-2 50% 79.8 89.5
549 Pegasus Mt. Olympus Water & Theme Park 1 10% 39-366-1 51% 1.0 9.8
341 Zeus Mt. Olympus Water & Theme Park 1 40% 186-275-1 50% 16.2 40.3
97 Goliath Six Flags Great America 4 81% 372-83-4 51% 67.9 81.9
309 Adventure Express Kings Island 3 46% 209-249-2 51% 21.1 45.8
287 Backlot Stunt Coaster Kings Island 2 49% 236-239-2 50% 24.6 49.5
77 Banshee Kings Island 7 86% 382-61-3 49% 73.1 85.7
166 Bat Kings Island 4 69% 328-146-0 50% 48.2 69.3
36 Beast Kings Island 6 92% 385-29-6 50% 85.7 92.5
32 Diamondback Kings Island 3 94% 394-23-3 50% 88.8 94.3
113 Flight of Fear Kings Island 2 79% 367-100-0 50% 62.0 78.7
527 Flying ACE Aerial Chase Kings Island 1 14% 61-367-0 50% 2.0 14.3
263 Racer (Red) Kings Island 2 54% 248-211-3 50% 29.0 53.9
321 Vortex Kings Island 2 45% 204-250-3 50% 20.3 45.0
522 Woodstock Express Kings Island 1 15% 62-370-2 51% 2.2 14.6
189 Wooden Warrior Quassy Amusement Park 2 66% 302-154-1 50% 44.0 66.2
568 Little Dipper Quassy Amusement Park 1 6% 24-382-2 50% 0.4 6.1
38 Boardwalk Bullet Kemah Boardwalk 1 92% 385-32-5 50% 85.2 92.1
537 Freedom Flyer Fun Spot America (Orlando) 2 11% 49-385-0 51% 1.3 11.4
119 White Lightning Fun Spot America (Orlando) 5 77% 363-106-1 50% 60.1 77.4
142 Cheetah Hunt Busch Gardens Tampa 7 73% 333-126-2 51% 53.5 72.9
232 Scorpion Busch Gardens Tampa 6 57% 271-204-1 51% 33.0 57.2
370 SandSerpent Busch Gardens Tampa 3 36% 167-299-4 50% 13.2 36.2
75 Kumba Busch Gardens Tampa 6 86% 374-62-2 50% 73.9 85.8
136 SheiKra Busch Gardens Tampa 5 74% 352-123-1 50% 55.1 74.1
56 Manta SeaWorld Orlando 4 89% 382-47-1 50% 79.6 89.1
88 Kraken SeaWorld Orlando 5 83% 364-72-3 51% 70.4 83.6
532 Flight of the Hippogriff Universal Studios Islands of Adventure 1 13% 55-365-0 50% 1.7 12.9
178 Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 2 67% 316-153-1 51% 45.8 67.5
238 Harry Potter and the Escape from Gringotts Universal Studios Florida 3 57% 270-205-1 51% 32.7 56.9
364 Hollywood Rip, Ride, Rocket Universal Studios Florida 3 38% 174-291-0 50% 14.0 37.5
31 Wicked Cyclone Six Flags New England 3 94% 387-22-1 50% 88.9 94.4
108 Switchback ZDT'S Amusement Park 14 80% 371-94-1 50% 63.8 79.7
95 Lightning Run Kentucky Kingdom 4 83% 377-76-1 49% 68.3 82.9
283 Thunder Run Kentucky Kingdom 2 51% 238-230-2 49% 25.3 50.6
64 Storm Chaser Kentucky Kingdom 7 89% 378-45-4 49% 77.9 88.6
434 T3 Kentucky Kingdom 2 29% 134-334-2 50% 8.2 28.7
557 Roller Skater Kentucky Kingdom 2 9% 36-388-0 50% 0.7 8.5
90 Valravn Cedar Point 7 83% 370-75-2 51% 69.8 83.3
71 Mystic Timbers Kings Island 2 87% 376-54-6 50% 75.6 86.9
418 Firehawk Kings Island 1 30% 143-331-3 50% 9.3 30.4
281 Racer (Blue) Kings Island 2 50% 227-229-2 51% 25.4 50.1
372 Invertigo Kings Island 1 36% 165-295-1 50% 13.0 36.0
103 blue fire Megacoaster Europa Park 3 81% 378-88-1 50% 65.2 80.9
109 Wodan Timbur Coaster Europa Park 2 80% 383-98-0 50% 63.5 79.7
273 Euro Mir Europa Park 1 51% 242-230-1 51% 26.4 51.2
385 Alpenexpress Enzian Europa Park 1 35% 164-308-0 50% 12.0 34.7
304 Arthur Europa Park 1 46% 212-244-1 50% 21.6 46.5
264 Schweizer Bobbahn Europa Park 1 54% 249-215-0 50% 29.0 53.7
225 Eurosat Europa Park 1 59% 273-189-0 50% 35.1 59.2
41 Silver Star Europa Park 2 92% 387-34-3 50% 84.2 91.7
314 Matterhorn Blitz Europa Park 1 46% 214-256-0 50% 20.7 45.5
523 Pegasus Europa Park 1 14% 62-373-2 51% 2.1 14.5
412 Poseidon Europa Park 1 31% 144-326-3 50% 9.7 31.0
350 Wild Mouse Luna Park 3 39% 186-289-1 49% 15.1 38.9
10 DC Rivals HyperCoaster Warner Bros. Movie World 3 98% 393-9-1 50% 96.2 98.0
407 Arkham Asylm - Shock Therapy Warner Bros. Movie World 2 31% 146-318-0 51% 10.1 31.6
